Introduction
Gauteng residents and parts of the North-West province in South Africa are preparing for significant water disruptions due to essential maintenance work by Rand Water. This maintenance is scheduled to last for five weeks, starting this Saturday until the end of July.
Details of Maintenance
Four Rand Water systems will be affected during this period:
- 22-28 June: Eikenhof, Zwartkopjes, Palmiet
- 1-29 July: Palmiet, Mapleton
Impact on Residents
While Rand Water has indicated that the water supply will not be completely cut off, residents are advised to prepare for possible disruptions. The affected municipalities have been urged to keep consumers informed about the ongoing maintenance.
Conclusion
The maintenance work is crucial to ensure the long-term reliability of the water supply system, but it will require residents to adapt to temporary water interruptions. For detailed updates, residents are encouraged to stay in touch with their local municipalities.
Water maintenance schedule:
Date | Duration | Impact | Region | Affected Areas |
---|---|---|---|---|
24 June 2024 | 27 hours: 19:00 on 24 June to 22:00 on 25 June | Intermittent supply – low water pressure to no water | Benoni | Farrarmere, Northmead, Rynfield, Brentwood Park, Goedeburg, Morehill, Airfield, Northvilla, Benoni CBD, Benoni Western Extension |
24 June 2024 | 27 hours: 19:00 on 24 June to 22:00 on 25 June | No water | Germiston/Boksburg | Norton Small Farms, Dinwiddie, Elsburg, Klipoortjie, Albemarle, Race Way Industrial, Castleview, Lambton, Wadeville, Roodekop |
1 July 2024 | 8 hours – 08:00 to 16:00 | Intermittent supply – low water pressure to no water | Kempton Park | Isando, Croydon, Cresslawn, Bonaero Park |
15 July 2024 | 50 hours – 03:00 on 15 July to 05:00 on 17 July | Intermittent supply – low water pressure to no water | Germiston/Boksburg | Germiston, Wadeville, Gosforth Park, Norton Small Farms, Dinwiddie, Albemarle, Mimosa Park, Castleview, Hazeldene, Lambton Gardens, Estera, Hazel Park, Denlee, Webber, Park Hill Gardens, Elsburg, Klipoortjie, Roodekop, Simmerfield, Makause, Dukathole, Marathon, Primrose and surrounding areas, Lambton, Delville, and Tedstoneville |
19 July 2024 | 39 hours (Ergo) – 07:00 on 19 July to 22:00 on 20 July | No water | Boksburg | Ergo mine, Hostel, Helderwyk, Dalpark extensions 1, 9 and 11, and Carnival City |
For more information, visit City of Ekurhuleni.